Bond Yields

Selected Government of Canada Benchmark Bond Yields
Selected Government of Canada benchmark bond yields are based on actual mid-market closing yields of selected Canada bond issues that mature approximately in the indicated term areas. The current bond issues and their effective dates, shown in brackets, are as follows.

2 year - 2012.09.01, 2.00% (2010.07.09);
3 year - 2013.03.01, 2.50% (2010.08.10);
5 year - 2015.12.01, 3.00% (2010.08.19);
7 year - 2016.06.01, 4.00% (2009.08.27);
10 year - 2020.06.01, 3.50% (2010.04.30);
Long Term - 2037.06.01, 5.00% (2008.01.18);
RRB - 2036.12.01, 3.00% (2007.06.14)

The above yields are constantly changing and are provided for information purposes only. The stipulated yields are not binding on First National for any purpose, including, without limitation, the setting of interest rates or the calculation of any monetary amount.

This information is provided by the Bank of Canada. We do not guarantee its accuracy.